| . | ||
| May 1, 2013 update | ||
| . | . | . |
| . | ||
| Combining PTH with our most powerful formula; the full version of Monster with Red and Blue. | ||
| Back in 2009, we had two spectacular growths of two people ages 22 and 32 who grew astonishing 1 inch in 7 days and 2 inches in 30 days respectively but that formula wasn't 100% successful in everyone. To find out a possible reason is that most metabolisms will not respond that quickly because adult bones are fused tight and something more concrete has to be done to create ideal conditions and that can be PTH which we have been experimenting for sometime and have had some success. However too much PTH is too powerful and creates weakness and seems to deplete too much calcium too soon. Therefore adding just 2% PTH formula by volume to the Red and Blue Monster is safer and gently powerful enough to work with the daily repeat dosages. We tested PTH with Muscle formula and Red Monster formula which led to very limited results. Now with using Blue Monster, which is a very powerful articular and hyaline cartilage generator combined with endocrinal stimulation of Red Monster and 2% PTH, we hope this gives spectacular successes just like those two lucky people in 2009 and at least produces universal results and becomes our final formula. | ||
| Monster 2013 | |||||||
| Instructions | |||||||
| Name | Age | Country | Start | Month 1 | Month 2 | Month 3 | Month 4 |
| Andreas | 19M | Norway | |||||
| Peter | 32M | Germany | |||||
| Mike | 30M | Czech | May 9 | ||||
| Mikael | 21M | Armenia | |||||
| Alex | 25M | Greece | |||||
| Jun | 25M | S. Korea | May 14 | ||||
| Amran | 22M | Malaysia | May 17 | ||||
| Johannes | 22M | Poland | May 7 | ||||
| TNT | 24M | USA | May 10 | ||||
| Timothy | 26M | USA | |||||
| Lamia | 31F | UK | May 10 | ||||
| Dipti | 31M | India | May 7 | ||||
| Tamal | 24M | Germany | |||||
| Manish | 27M | India | May 12 | ||||
| Vijith | 28M | UAE | May 8 | ||||
Genuine testimony
A valid testimony is the one which is posted in the discussion board with the user’s IP number to validate the location and authenticity and then from that I will fill up the trial chart for all 20 weeks.
Disclaimer
This site and its services and Adult Height Increase product, including the information given in this blog and sister blogs, are for informational purposes only and are not a substitute for professional medical or health advice, examination, diagnosis, or treatment. The statements and claims made at this site have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
No posts.
No posts.
